Eastern Kentucky University
Below average. Ask hard questions before enrolling. It ranks 1,152 of 1,755 four-year colleges on student outcomes, with an overall score of 39.8 out of 100.
These three answers are rules of thumb from the numbers below, not advice for any one student or major.
What do students really think?
You have seen the federal numbers for Eastern Kentucky University. Now hear from people who went there, or add your own experience. Anonymous, no account.
Would you choose it again? That is the first question the rating form asks.
Why it is good
- Affordable: the average student pays about $11,925 a year after grants, cheaper than 83% of four-year colleges.
Why it is bad
- Only 51% of students graduate. 69% of four-year colleges do better.
- Low pay: typical earnings ten years after starting are $50,885, lower than 72% of four-year colleges.
The numbers
What these figures measure
Graduation rate: share of all students, full-time or part-time, who finish within 8 years. Return for year 2: share of first-time, full-time students who come back for a second year. Earnings: median pay about 10 years after starting, for students who received federal aid. Debt: median federal loan debt among those who finish. Net price: average yearly cost after grants and scholarships. All from the U.S. Education Department College Scorecard, institution file dated November 2, 2026.
Programs and early earnings
Bachelor's degrees: largest programs
| Field | Graduates a year | Earnings, 2 yrs after | Debt |
|---|---|---|---|
| Psychology, General | 262 | $26,669 | $21,899 |
| Criminal Justice and Corrections | 170 | $31,152 | $19,500 |
| Liberal Arts and Sciences, General Studies and Humanities | 163 | $26,353 | $18,965 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 118 | $57,318 | $20,585 |
| Quality Control and Safety Technologies/Technicians | 101 | $69,338 | $24,628 |
| Biology, General | 87 | $17,033 | $17,500 |
| Teacher Education and Professional Development, Specific Levels and Methods | 80 | $31,075 | $25,250 |
| Social Work | 78 | $29,956 | $25,000 |
| Sports, Kinesiology, and Physical Education/Fitness | 77 | $25,967 | $19,500 |
| Business/Commerce, General | 72 | $33,993 | $21,500 |
| Fire Protection | 68 | $49,787 | $26,769 |
| Rehabilitation and Therapeutic Professions | 65 | n/a | $18,337 |
Associate degrees: largest programs
| Field | Graduates a year | Earnings, 2 yrs after | Debt |
|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | 40 | $27,204 | $15,877 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 32 | $52,684 | $20,587 |
| Industrial Production Technologies/Technicians | 21 | n/a | n/a |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 10 | n/a | n/a |
| Criminal Justice and Corrections | 8 | n/a | n/a |
Certificates and diplomas: largest programs
| Field | Graduates a year | Earnings, 2 yrs after | Debt |
|---|---|---|---|
| Criminal Justice and Corrections | 28 | n/a | $22,916 |
| Intelligence, Command Control and Information Operations | 22 | n/a | n/a |
| Social Work | 12 | n/a | n/a |
| Geography and Cartography | 10 | n/a | n/a |
| Accounting and Related Services | 9 | n/a | n/a |
| Business Administration, Management and Operations | 8 | n/a | n/a |
Earnings are the median pay two years after completing, for graduates who were working and not enrolled again. The federal government hides figures for small programs, shown as n/a. Fields are broad groups, so a college may offer several majors inside one.
Students and reviews
Numbers cannot tell you about teaching, dorms or campus life. Read and write anonymous student reviews for Eastern Kentucky University, or ask and answer questions about it. Other sources:
Compare with other colleges Estimate your cost
The grade reflects outcomes for the average student compared with other four-year colleges. Individual majors can be much better or worse.